Appointments
Powered by www.whostheref.com
| Date | Competition | Home | Away | Official(s) |
| Sat 16-05 | Devon - GMS Manual Fixture 2025-26 | Barnstaple Vets | Teignmouth Vets | Ref: Andy Coles OBE AR1: Gary Locke AR2: Chris Burhop |
| Sat 16-05 | Devon - GMS Manual Fixture 2025-26 | Tavistock 3 | Bideford 3 | Ref: Steve Bubyer |
| Sat 16-05 | Bill Beaumont Champ Div 2 Pool 3 2025-26 | Devon County | Somerset | Ref: Ben Davey AR1: Billy Egleton AR2: Tom Robson |
| Sat 16-05 | Devon Intermediate Cup 2025-26 | Barnstaple 2 | Okehampton | Ref: Barnaby Pidler AR1: Clinton Mill AR2: Chris Allin |
| Sun 17-05 | Devon - GMS Manual Fixture 2025-26 | Devon County U17 | Cornwall U17 | Ref: Luca Bernasconi AR1: Dan Gorfin AR2: Robin Potter |
| Sat 23-05 | Devon - GMS Manual Fixture 2025-26 | Torbay Sharks | Plymouth Medical Students | Ref: Mark Brookfield Ref: Jonny Brown Ref: Ivan Pitman Ref: Paul Warren |
| Sun 24-05 | Gill Burns Div 2 Pool 2 2025-26 | Devon Ladies | Cornwall Ladies | Ref: Eleanor Clarke No4: Holly Feller |
| Sun 24-05 | Gill Burns Div 3 Pool 2 2025-26 | Gloucestershire Women | Somerset County Ladies | Ref: Steffan Anderson-Thomas AR1: Ryan Cook AR2: Jon Murray |







